Hydraulisk tilt 2
Nr | Benämning | Lager | Pris | |
---|---|---|---|---|
1 | HYDRAULIC TILT ASSY |
34 422,50SEK
|
||
2 | PISTON ASSY |
3 947,50SEK
|
||
3 | SHAFT OF PISTON ASSY |
1 873,75SEK
|
||
4 | OIL SEAL 17x25x5 |
70,00SEK
|
||
5 | NUT |
521,25SEK
|
||
6 | O-RING 16.8x2.65 |
27,50SEK
|
||
7 | O RING 45.5x2 |
40,00SEK
|
||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | BALL 1/8" |
2,50SEK
|
||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | CIRCLIP 32 |
23,75SEK
|
||
36 | ||||
37 | SCREW |
83,75SEK
|
||
38 | O-RING 9x2.2 |
25,00SEK
|
||
39 | ||||
40 | MOTOR ASSY |
7 701,25SEK
|
||
41 | SCREW M5x20 (BLACK) |
10,00SEK
|
||
42 | O RING 64x3.1 |
20,00SEK
|
||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | MOTOR LINK |
50,00SEK
|
||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | PIN,VALVE SUPPORTER |
57,50SEK
|
||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 |